| # | Name | Belt / Kyu | Membership Number |
|---|---|---|---|
| 1 | ANNA SOLEIMAN | BLUE β 5 KYU | 3020 039 08141 |
| 2 | SARA SOLEIMAN KARIMY | BROWN 1 β 1 KYU | 3020 039 01824 |
| 3 | ALI SOLEIMAN KARIMY | BROWN 1 β 1 KYU | 3020 039 11196 |
| 4 | CAYDEN MARKUS PINTO | BROWN 1 β 1 KYU | 3020 039 02627 |
| 5 | EISSA AL-MOSALMANI | GREEN β 6 KYU | 3020 039 08227 |
| 6 | ELHAM MOHAMMED | BROWN 2 β 2 KYU | 3020 039 08640 |
| 7 | FAHAD ADNAN AL-SAYED | BROWN 2 β 2 KYU | 3020 039 02649 |
| 8 | SAFIA MEHR HASHMI | PURPLE β 4 KYU | 3020 039 08641 |
| 9 | SH MOHAMED BIN AHMED AL-THANI | BROWN 3 β 3 KYU | 3020 039 08252 |
| 10 | SH MARYAM BIN AHMED AL-THANI | DAN 1 | 3020 039 08686 |
| 11 | SH HAMAD BIN AHMED AL-THANI | DAN 2 | 3020 039 08251 |
| 12 | INGI MURTAZA | DAN 3 | 3020 039 00915 |
| 13 | YOUSEF YACOUB AL-ANSARI | DAN 2 | 3020 039 01762 |
"A great community and top-notch instructors!"
"Karate has boosted my confidence immensely!"